| # 700+ 's | # *(star)'s | # 1st divisions | #2nd divisions |
| 33 | 80 | 100 | 0 |
| The top scorer of our school | |
| SATWIK ACHARYYA | 751(1*) |
| Student's Name | Total Marks | Status |
| AYAN BANDYOPADHYAY | 744 | 1* |
| ANURUP SARKER | 717 | 1* |
| SATWIK ACHARYYA | 751 | 1* |
| DEBARSHI PAUL | 747 | 1* |
| SOUMYAJIT MITRA | 701 | 1* |
| ARNAB ROY | 702 | 1* |
| SWARNARUP SENGUPTA | 720 | 1* |
| ABHIJIT MANDAL | 734 | 1* |
| ABHISHEK GHOSH | 682 | 1* |
| ARNAB SINHA ROY | 696 | 1* |
| DEBANJAN SEN | 684 | 1* |
| MANJUL NEOGI | 728 | 1* |
| AYAN SEAL | 709 | 1* |
| SUMIT CHAKRABORTY | 699 | 1* |
| SOUMYAJIT MITRA | 656 | 1* |
| SOUVICK GHOSH | 663 | 1* |
| ARITRA SARKAR | 673 | 1* |
| SOURAV KUMAR PATRA | 685 | 1* |
| SASWATA JANA | 653 | 1* |
| RUPAK BHOWMICK | 656 | 1* |
| SABYASACHI BANERJEE | 654 | 1* |
| SOUMYADIP BASUMALLIK | 600 | 1* |
| ARNAB DEY | 637 | 1* |
| SEIKH NURUL HASSAN | 631 | 1* |
| RIDDHIMAN MUKHERJEE | 557 | 1 |
| AVIK KOLEY | 615 | 1* |
| RUDRA BALL | 575 | 1 |
| DIPAYAN DEY | 583 | 1 |
| SUBHAJIT BIT | 600 | 1* |
| GOBINDA PAL | 564 | 1 |
| ARGHYA MONDAL | 545 | 1 |
| SOURADIP DE | 737 | 1* |
| SNEHASISH DAS | 738 | 1* |
| KINJAL GUPTA | 735 | 1* |
| ARIJIT BISWAS | 728 | 1* |
| DEVREEN BHAKTA | 742 | 1* |
| SUMAN MONDAL | 723 | 1* |
| SURANJAN KUMAR | 727 | 1* |
| AGNIBHA MALAKAR | 718 | 1* |
| ABHISHEK ROY | 729 | 1* |
| SANKALPA DHAR | 691 | 1* |
| JOY SAHA | 704 | 1* |
| RAMANUJ BANERJEE | 745 | 1* |
| ARKA PROVA MRIDHA | 735 | 1* |
| SOUVIK LAHA | 693 | 1* |
| ANUJEET CHATTERJEE | 659 | 1* |
| DEEP LAHIRI | 655 | 1* |
| NILABJA CHAKRABARTI | 652 | 1* |
| DEBJIT KUNDU | 615 | 1* |
| DEBESH CHANDRA SAHA | 571 | 1 |
| PROTIM PAUL | 593 | 1 |
| SURAJIT PATHAK | 608 | 1* |
| AVIK DAS | 643 | 1* |
| ARGHYA KAMAL DE | 576 | 1 |
| SUBRATA GHOSH | 535 | 1 |
| PINAKI SANKAR HALDER | 591 | 1 |
| SUBHAJIT KOLEY | 603 | 1* |
| SAPTARSHI KUNDU | 556 | 1 |
| SAYAN MITRA | 700 | 1* |
| AYAN PODDAR | 650 | 1* |
| ARITRA PAUL | 626 | 1* |
| DIPANJAN DASGUPTA | 576 | 1 |
| INDRAJIT ROY | 612 | 1* |
| SUBHADEEP SAHA | 665 | 1* |
| ARIJIT SARKAR | 558 | 1 |
| SAYAN BANERJEE | 557 | 1 |
| SHUBHAJIT ADHYA | 742 | 1* |
| RANIT MAITI | 748 | 1* |
| SOURAV DE | 742 | 1* |
| ARITRA MAJUMDER | 711 | 1* |
| AVIK PAL | 740 | 1* |
| SAYANTAN ROY | 691 | 1* |
| NABARUN MALLICK | 703 | 1* |
| DEBRAJ GUCHHAIT | 687 | 1* |
| TAMOGHNA GHOSH | 700 | 1* |
| ARKA CHANDRA | 731 | 1* |
| SABARNA CHOWDHURY | 694 | 1* |
| DEBASISH DAS | 699 | 1* |
| SURAJIT SAHA | 736 | 1* |
| PRITAM ROY | 701 | 1* |
| PRAMIT DATTA | 625 | 1* |
| SAMUDRA MAZUMDER | 680 | 1* |
| SUBHAJIT SAHOO | 661 | 1* |
| PINAKI BHATTACHARYA | 655 | 1* |
| DEBARSHI BANDYOPADHYAY | 605 | 1* |
| RIDDHI PROTIM CHAKRABORTY | 604 | 1* |
| PUSHAN BANERJEE | 597 | 1 |
| SARIT BHATTACHARJEE | 633 | 1* |
| AKASH SAHA | 693 | 1* |
| SUBHANKAR MONDAL | 608 | 1* |
| SUBHADIP DAS | 515 | 1 |
| DEBJYOTI SAHA | 602 | 1* |
| SOUMYADEB BAG | 627 | 1* |
| SAYAN BHATTACHARJEE | 624 | 1* |
| SOUMAK LAHIRI | 619 | 1* |
| RITTWIK BHOWMICK | 582 | 1 |
| ARITRA BISWAS | 602 | 1* |
| ALEKHYA BOSE | 594 | 1 |
| KAUSTAV SHOVAN SIKARI | 562 | 1 |
| AVISHEK SAHA | 531 | 1 |
| Courtsey web-media | ||


